Brand | Dell |
Model name | Inspiron |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 500 GB |
CPU model | Celeron |
Installed RAM memory size | 4 GB |
Operating system | Windows 10 Home |
Special features | Fingerprint Reader |
Graphics card description | Integrated |
Brand | Dell |
---|---|
Product Dimensions | 23.55 x 35.84 x 1.73 cm; 2 kg |
Batteries | 1 A batteries required. (included) |
Item model number | Dell Inspiron 3583 |
Manufacturer | Dell Computers |
Series | Inspiron |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1366 x 768 pixels |
Resolution | 1366 x 768 Pixels |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.6 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 1.6 GHz |
Hard Drive Size | 500 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | USB 3.0 |
Audio Details | Headphones |
Graphics Coprocessor | Intel HD Graphics 610 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR SDRAM |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Voltage | 240 Volts |
Wattage | 45 watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 38 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.5 Grams |
Number Of Lithium Ion Cells | 2 |
Item Weight | 2 Kilograms |
!