Brand | HP |
Model name | ‎15-dw1001wm |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 128 GB |
CPU model | Celeron |
Installed RAM memory size | 8 GB |
Operating system | Windows 10 Home |
Special features | Memory Card Slot |
Graphics card description | Integrated |
Brand | HP |
---|---|
Product Dimensions | 76.2 x 76.2 x 15.24 cm; 1.77 kg |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | 15-dw1001wm |
Manufacturer | PPC0 |
Series | ‎15-dw1001wm |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1 |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 128 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Serial ATA |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel(R) UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | 802.11ac |
Number of USB 3.0 Ports | 2 |
Voltage | 5 Volts |
Optical Drive Type | No Optical Storage |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 8.45 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 9 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 2.3 Grams |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.77 Kilograms |
!