Operating System Version | Windows 11 Home |
Display Resolution Type | Full HD |
Processor Speed | 2.3 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Storage Type | SSD |
Internal Memory | 1 TB |
Display Type | IPS |
Graphics Memory Name | Nvidia GeForce RTX Series |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Colour Name | Grey |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
Graphics Memory Version | NVIDIA GeForce RTX™ 4060 8GB |
Number of Cores | 12-Core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Usage Type | Gaming |
Average Battery Life | 12 Hours |
Keyboard Language | English/Arabic |
Graphic Memory | 8 GB |
Model Number | FX507ZV/32GB/Eng/Arb |
Model Name | TUF Gaming |
HDMI Output | Yes |
Number of USB Ports | 3.0 |
SD Card Slot | no |
Number of HDMI Ports | 1.0 |
Processor Version | Core i7-12700H |
!