Brand | Asus |
Model name | E410MA-BV2205WS |
Screen size | 14 Inches |
Colour | Blue |
Hard disk size | 128 GB |
CPU model | Celeron N4020 |
Installed RAM memory size | 4 GB |
Operating system | Windows 11 |
Special features | Thin |
Graphics card description | Integrated |
Brand | Asus |
---|---|
Product Dimensions | 32.5 x 21.7 x 1.84 cm; 2.97 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | E410MA-BV2205WS |
Manufacturer | Asus |
Series | E410MA-BV2205WS |
Color | Blue |
Form Factor | Ultra-Portable |
Standing screen display size | 14 Inches |
Screen Resolution | 1366 x 768 pixel |
Resolution | 1366 x 768 Pixels |
Processor Brand | Intel |
Processor Type | Celeron N4020 |
Processor Speed | 1.1 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 128 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | USB 2.0 |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Voltage | 19 Volts |
Wattage | 33 watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 2.97 Kilograms |
!