Brand | ASUS |
Model name | FX706 |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 1 TB |
CPU model | Intel Core i5 |
Installed RAM memory size | 16 GB |
Operating system | Windows 10 Home |
Special features | Backlit Keyboard |
Graphics card description | Dedicated |
Brand | ASUS |
---|---|
Product Dimensions | 36.07 x 25.65 x 2.54 cm; 1.72 kg |
Batteries | 1 Lithium Ion batteries required. |
Item model number | FX506Li |
Manufacturer | Asus |
Series | FX706 |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.6 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 4.5 GHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 5400 |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Number of HDMI Ports | 1 |
Voltage | 12 Volts |
Wattage | 180 watts |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Battery Charge Cycles | 7 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.45 Kilograms |
Number Of Lithium Ion Cells | 4 |
Item Weight | 1.72 Kilograms |
!