Operating System Version | Windows 11 |
Display Resolution Type | Full HD |
Processor Speed | 3.8 GHz |
Operating System | Windows |
RAM Size | 32 GB |
Storage Type | SSD |
Internal Memory | 1 TB |
Display Type | IPS |
Screen Size | 16 in |
Display Resolution | 2560x1600 |
Colour Name | Black |
Processor Type | Core i9 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
What's In The Box | Charger + Cable |
Number of Cores | Deca core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Usage Type | Gaming |
Average Battery Life | 4 Hours |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3070 Ti |
Graphic Memory | 8 GB |
Model Number | 90NR0831-M00230 |
Model Name | ROG Zephyrus M16 |
HDMI Output | Yes |
Number of USB Ports | 4 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Core i9-12900H |
!