Brand | HP Tuners |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 1 TB |
CPU model | Celeron |
Installed RAM memory size | 16 GB |
Operating system | Windows 10 Home |
Special features | Anti Glare Coating |
Graphics card description | Intel UHD Graphics 600 |
Graphics co-processor | Intel UHD Graphics 600 |
Brand | HP Tuners |
---|---|
Product Dimensions | 35.84 x 24.21 x 1.98 cm; 1.8 kg |
Item model number | HP Laptop |
Manufacturer | hp |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 2.8 GHz |
Processor Count | 2 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel UHD Graphics 600 |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Number of HDMI Ports | 1 |
Wattage | 41 Watt-hours |
Rear Webcam Resolution | 720 Pixels |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 11 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.8 Kilograms |
!