Brand | Acer |
Model name | Nitro |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 512 GB |
CPU model | Intel Core i9 |
Installed RAM memory size | 16 GB |
Operating system | Windows |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce RTX 3060 |
Brand | Acer |
---|---|
Manufacturer | ACER |
Series | Nitro |
Color | Black |
Form Factor | Notebook |
Standing screen display size | 15.6 Inches |
Screen Resolution | 2560 x 1440 pixel |
Resolution | 2560x1440 Pixels |
Processor Brand | Intel |
Processor Type | Intel Core i9 |
Processor Speed | 2.5 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | 16 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 512 GB |
Hard Disk Description | solid state drive |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Number of USB 2.0 Ports | 2 |
Voltage | 240 Volts |
Hardware Platform | PC |
Operating System | Windows |
Average Battery Life (in hours) | 5 Hours |
!