Brand | Asus |
Model name | GX650RX-LB212W |
Screen size | 16 Inches |
Colour | Black |
Hard disk size | 2 TB |
CPU model | Ryzen 9 |
Installed RAM memory size | 32 GB |
Operating system | Windows 11 Home |
Special features | Backlit Keyboard |
Graphics card description | Dedicated |
Brand | Asus |
---|---|
Package Dimensions | 60 x 42.6 x 21.8 cm; 8.32 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | GX650RX-LB212W |
Manufacturer | Asus |
Series | GX650RX-LB212W |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 16 Inches |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840x2400 Pixels |
Processor Brand | AMD |
Processor Type | Ryzen 9 |
Processor Speed | 3.3 GHz |
Processor Count | 8 |
RAM Size | 32 GB |
Memory Technology | DDR5 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 2 TB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | USB 3.2 |
Audio Details | Speakers |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | PCI Express |
Number of USB 3.0 Ports | 4 |
Voltage | 20 Volts |
Wattage | 280 Watt-hours |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 3.38 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 8.32 Kilograms |
!