Brand | Best Notebooks |
Model name | XPS 17 9720 |
Screen size | 17 Inches |
Colour | Platinum Silver |
Hard disk size | 8 TB |
CPU model | Core i9 |
Installed RAM memory size | 64 GB |
Operating system | Windows 11 Pro |
Special features | Pen |
Graphics card description | Dedicated |
Brand | Best Notebooks |
---|---|
Product Dimensions | 24.79 x 37.44 x 1.96 cm; 2.51 kg |
Item model number | XPS 17 9700 |
Manufacturer | Dell Corp |
Series | XPS 17 9720 |
Color | Platinum Silver |
Form Factor | Notebook |
Standing screen display size | 17 Inches |
Screen Resolution | 3840 x 2400 |
Resolution | 3840 x 2400 Pixels |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 4.6 GHz |
Processor Count | 8 |
RAM Size | 32 GB |
Memory Technology | DDR5 |
Computer Memory Type | SODIMM |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 8 TB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | GeForce RTX 3060 6GB GDDR6 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Rear Webcam Resolution | 720 Pixels |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 0.69 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 240 Grams |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2.51 Kilograms |
!