Brand | Canon |
Color | Black |
Model Number | EOS 250D |
Type | DSLR |
Included Lenses | EFS 18-55 DC III Lens |
Features | 24.1MP APS-C CMOS Sensor | DIGIC 8 Image Processor | 3.0"" 1.04m-Dot Vari-Angle Touchscreen | UHD 4K24p Video and 4K Time-Lapse Movie | 9-Point AF System; Dual Pixel CMOS AF | ISO 100-25600, Up to 5 fps Shooting | Built-In Wi-Fi and Bluetooth |
Supplied Accesories | Digital Camera EOS 250D body | Eyecup EF | Camera Cover R-F-3 | Wide Strap EW-400D-N | Battery Charger LC-E17E | Battery Pack LP-E17 | Power Cable | User Manual Kit |
Megapixel | 25.80 MP |
Effective Megapixel | 24.1 MP |
Max resolution | 6000 x 4000 |
Image ratio w:h | 0.126388888888889 |
Sensor Size | 22.3 x 14.9 mm |
Sensor type | CMOS |
Bit Depth | 14-Bit |
Processor | DIGIC 8 |
Color space | sRGB and Adobe RGB |
Color filter array | Primary Color |
ISO | 100-25600 |
Custom white balance | Yes (1 setting can be registered) |
Image Stabilization | Digital, 5-Axis (Video Only) |
Uncompressed format | RAW |
File format | JPEG, RAW |
Autofocus | Yes |
Manual focus | Yes |
Number of focus points | 9 |
Lens mount | Canon EF-S |
Articulated LCD | Yes |
Screen Size | 3 Inches |
Screen dots | 1040000 |
Touch screen | Yes |
Screen type | LCD |
Live view | Yes |
Viewfinder type | Pentamirror |
Viewfinder coverage | Approx. 95% |
Viewfinder magnification | Approx. 0.87x |
Diopter Adjustment | -3 to +1 m-1 (dioptre) |
Image Per Second | 5 fps |
Minimum shutter speed | 1/4000 sec. |
Maximum shutter speed | 30 sec. |
Self-timer | 2/10-Second Delay |
Built-in flash | Yes |
Flash X sync speed | 1/200 sec. |
External flash | Hot Shoe |
Exposure compensation | +/- 2 EV in 1/2 or 1/3 increments |
Aperture priority | Yes |
Shutter priority | Yes |
Format | H.264 |
Video Resolutions | 4K (3840 x 2160) |
Microphone | Yes |
Speaker | Yes |
Other | 3840 x 2160 (23.98, 25 fps) inter-frame |
1920 x 1080 (59.94, 50 fps) inter-frame | 1920 x 1080 (29.97, 25 fps) inter-frame |
1920 x 1080 (29.97, 25) lite inter-frame | 1280 x 720 (59.94, 50 fps) inter-frame |
Storage media types | SD/SDHC/SDXC |
Battery | Li-ion |
Battery description | LP-E17 |
Dimensions | 122.4 x 92.6 x 69.8 mm |
Battery Life (CIPA) | Approx. 1630 shots |
HDMI | HDMI C (Mini) |
USB | USB 2.0 Micro-B |
Wi-Fi | Yes |
Bluetooth | Yes |
!