Brand | Lenovo |
Model name | Legion Pro 7 |
Screen size | 16 Inches |
Colour | Black |
CPU model | Core i9 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
Special features | Backlit Keyboard |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce RTX 4080 |
Brand | Lenovo |
---|---|
Product Dimensions | 36.32 x 2.29 x 26.21 cm; 2.8 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82WQ002SUS |
Manufacturer | Lenovo |
Series | Legion Pro 7 |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 16 Inches |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 Pixels |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Count | 1 |
Memory Technology | DDR5 |
Memory Clock Speed | 2400 MHz |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 12 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Number of HDMI Ports | 1 |
Voltage | 240 Volts |
Wattage | 180 watts |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 99.9 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.3 Kilograms |
Number Of Lithium Ion Cells | 1 |
Item Weight | 2.8 Kilograms |
!