Brand | LENOVO |
Model name | ThinkPad E16 Gen 1 |
Screen size | 16 Inches |
Colour | ice |
Hard disk size | 512 GB |
CPU model | Core i5 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Pro |
Special features | Fingerprint Reader |
Graphics card description | Integrated |
Brand | LENOVO |
---|---|
Product Dimensions | 35.56 x 25.4 x 2.54 cm; 1.81 kg |
Manufacturer | Lenovo |
Series | ThinkPad E16 Gen 1 |
Color | ice |
Standing screen display size | 16 Inches |
Notebook Display Technology | IPS |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920x1200 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.6, 1.3 GHz |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | SO-DIMM |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 512 GB |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Voltage | 3.6 Volts |
Wattage | 65.00 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Average Battery Life (in hours) | 11.57 Hours |
Item Weight | 1.81 Kilograms |
!