Brand | MSI |
Model name | GF65 Thin |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 512 GB |
CPU model | Core i7 |
Installed RAM memory size | 8 GB |
Special features | Backlit Keyboard, Thin |
Graphics co-processor | NVIDIA GeForce GTX 1660Ti |
CPU speed | 2.6 GHz |
Brand | MSI |
---|---|
Package Dimensions | 51.6 x 37 x 9.6 cm; 3.84 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | MSI GF Thin 10SDR -458 |
Manufacturer | MSI |
Series | GF65 Thin |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.6 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 6 GB |
Wireless Type | 5 GHz Radio Frequency |
Voltage | 230 Volts |
Wattage | 180 watts |
Hardware Platform | Windows |
Battery Charge Cycles | 11 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 60 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 3.84 Kilograms |
!