Brand | Dell |
Model name | Dell G15 5520 Gaming Notebook |
Screen size | 15.6 Inches |
Colour | Specter Green |
Hard disk size | 512 GB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
Special features | 120Hz RTX 3060 512 SSD |
Graphics card description | Dedicated |
Brand | Dell |
---|---|
Product Dimensions | 27.28 x 35.71 x 2.69 cm; 2.52 kg |
Item model number | G5520-7938GRE-PUS |
Manufacturer | Dell Computers |
Series | Dell G15 5520 Gaming Notebook |
Color | Specter Green |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Hard Drive Size | 512 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo Speakers with Dolby Audio |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Number of HDMI Ports | 1 |
Wattage | 240 watts |
Optical Drive Type | No Optical Drive |
Rear Webcam Resolution | 0.92 MP |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 4.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 86 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Item Weight | 2.52 Kilograms |
!