Brand | Dell |
Model name | XPS 17 9710 |
Screen size | 17 Inches |
Colour | Silver |
Hard disk size | 1 TB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 |
Special features | 17 Inch FHD, 11th Gen Intel Core i7-11800H, 1TB SSD, 16 GB RAM, NVIDIA® GeForce RTX™ 3050 4GB Graphics17 Inch FHD, 11th Gen Intel Core i7-11800H, 1TB SSD, 16 GB RAM, NVIDIA® GeForce R…See more |
Graphics card description | RTX 3050 |
Brand | Dell |
---|---|
Product Dimensions | 24.8 x 37.44 x 1.95 cm; 2.42 kg |
Batteries | 6 Lithium Ion batteries required. (included) |
Item model number | 9710-XPS-1600-SLV |
Manufacturer | Dell |
Series | XPS 17 9710 |
Color | Silver |
Form Factor | Ultrabook |
Standing screen display size | 17 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.9 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Thunderbolt |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | RTX 3050 |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 2 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 |
Average Battery Life (in hours) | 11 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 97 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 6 |
Number of Lithium Metal Cells | 6 |
Item Weight | 2.42 Kilograms |
!