Operating System Version | Windows 11 Home |
Display Resolution Type | Full HD |
SIM Type | No SIM Card |
Connection Type | HDMI |
Processor Speed | 1.7 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Laptop Weight | 1.5 - 1.9 Kg |
Battery Size | 45 mAh |
Storage Type | SSD |
Internal Memory | 512 GB |
Product Weight | 1.5 KG |
Display Type | IPS |
Version | International Version |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Primary Camera Resolution | 5 MP |
Colour Name | Silver |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
What's In The Box | Laptop, Charger, Manual |
Number of Cores | 10-Core |
Camera Type | Primary Camera |
Wireless | Wireless |
Battery Type | Lithium Ion |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Integrated |
Screen Features | Touchscreen |
Usage Type | Business |
Average Battery Life | 12 Hours |
Keyboard Language | English |
Graphics Processor Series | Intel Iris |
Graphics Processor Version | Intel Iris XE |
Product Length | 14.14 in |
Product Height | 0.73 in |
Product Width/Depth | 9.02 in |
Graphic Memory | 0 GB |
Features | Intel, Compact Size, HDMI 2.0, Business, SD Card Slot |
Model Number | ALC15049 |
Model Name | Envy X360 15 |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 4 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Core i7-1255u |
!