Operating System Version | Windows 11 Pro |
Display Resolution Type | Full HD |
SIM Type | No SIM Card |
Processor Speed | 3.7 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Laptop Weight | 1 - 1.4 Kg |
Storage Type | SSD |
Internal Memory | 512 GB |
Product Weight | 1.35 KG |
Display Type | IPS |
Screen Size | 14 in |
Display Resolution | 1920x1200 |
Colour Name | Black |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 13th Gen |
What's In The Box | Laptop,Charger,User Manual |
Number of Cores | 10-Core |
RAM Type | LPDDR5 |
Processor Brand | Intel |
External Graphics | Integrated |
Screen Features | Anti Glare |
Keyboard Language | English |
Graphics Processor Series | Intel Iris |
Graphics Processor Version | Intel Iris XE |
Product Length | 32 cm |
Product Height | 1.7 cm |
Product Width/Depth | 25 cm |
Model Number | 21HM002DUS |
Model Name | ThinkPad X1 Carbon |
HDMI Output | Yes |
Number of USB Ports | 2 |
SD Card Slot | no |
Number of HDMI Ports | 1 |
Processor Version | Intel Core i7-1355U |
!