Operating System Version | Windows 11 |
Processor Speed | 2.1 GHz |
Operating System | Windows |
RAM Size | 32 GB |
Storage Type | SSD |
Internal Memory | 1 TB |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Colour Name | Black |
Processor Type | Core i5 |
Laptop Type | Notebook |
Processor Version Number/Generation | 13th Gen |
Number of Cores | Hexa Core |
RAM Type | DDR5 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Usage Type | Gaming |
Keyboard Language | English |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3050 |
Graphic Memory | 6 GB |
Model Number | ANV15-51 |
Model Name | Nitro V 15 |
HDMI Output | yes |
Number of USB Ports | 2.0 |
SD Card Slot | no |
Number of HDMI Ports | 1.0 |
Processor Version | Core i5-13420H |
!