Operating System Version | Windows 11 |
Display Resolution Type | Full HD |
SIM Type | No SIM Card |
Connection Type | HDMI |
Processor Speed | 4.4 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Laptop Weight | 1.5 - 1.9 Kg |
Storage Type | SSD+HDD (Hybrid) |
Internal Memory | 2 TB |
Product Weight | 1.7 KG |
Display Type | LED |
Version | Middle East Version |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Primary Camera Resolution | 720 px |
Colour Name | Business Black |
Processor Type | Core i5 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
Number of Cores | 10-Core |
Camera Type | Primary Camera |
Wireless | Wireless |
Battery Type | Lithium Ion |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Integrated |
Screen Features | Anti Glare |
Monitor response time | 6 to 10 ms |
Usage Type | Personal |
Average Battery Life | 7 Hours |
Keyboard Language | English |
Graphics Processor Series | Intel Iris |
Graphics Processor Version | Intel Iris XE |
Product Length | 35.9 cm |
Product Height | 23.6 cm |
Product Width/Depth | 1.99 cm |
Graphic Memory | 2 MB |
Features | Bluetooth, Built In Speaker, Compact Size, Personal, Intel |
Model Number | 82TT0024AK |
Model Name | Lenovo V15 G3 IAP |
HDMI Output | Yes |
Number of USB Ports | 3 |
SD Card Slot | no |
Number of HDMI Ports | 1 |
Processor Version | Core i5-1235u |
!