Brand | ASUS |
Model name | ASUS Vivobook Go E1504FA-NJ199W |
Screen size | 15.6 Inches |
Hard disk size | 256 GB |
CPU model | Ryzen 3 |
Installed RAM memory size | 8 GB |
Operating system | Windows 11 Home |
Graphics card description | Dedicated |
Graphics co-processor | AMD Radeon 610M |
CPU speed | 2.4 GHz |
Brand | ASUS |
---|---|
Package Dimensions | 48.1 x 29 x 6.7 cm; 2.62 kg |
Manufacturer | ASUS |
Series | ASUS Vivobook Go E1504FA-NJ199W |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | AMD |
Processor Type | Ryzen 3 |
Processor Speed | 2.4 GHz |
Processor Count | 4 |
Memory Technology | Lpddr 5 |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Coprocessor | AMD Radeon 610M |
Graphics Chipset Brand | AMD |
Graphics Card Description | Dedicated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | PCI Express |
Wireless Type | 2.4 GHz Radio Frequency |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Voltage | 7.7 Volts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 9.15 Hours |
Lithium Battery Energy Content | 42 Watt Hours |
Item Weight | 2.62 Kilograms |
!