Brand | ASUS |
Model name | ASUS TUF Dash |
Screen size | 15.6 Inches |
Colour | TUF - 16GB RAM | 512GB PCIe SSD |
Hard disk size | 512 GB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
Special features | Backlit Kb |
Graphics card description | Dedicated |
Brand | ASUS |
---|---|
Product Dimensions | 35.99 x 25.2 x 1.98 cm; 2.59 kg |
Batteries | 1 Lithium Metal batteries required. |
Item model number | ASUS TUF Dash |
Manufacturer | ASUS |
Series | ASUS TUF Dash |
Color | TUF - 16GB RAM | 512GB PCIe SSD |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.8 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 512 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Voltage | 12 Volts |
Wattage | 28 watts |
Optical Drive Type | No Optical |
Power Source | Corded Electric |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Battery Charge Cycles | 7 Hours |
Average Battery Life (in hours) | 12 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 76 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 200 Grams |
Item Weight | 2.59 Kilograms |
!