Brand | ASUS |
Model name | ASUS ProArt StudioBook 16 |
Screen size | 16 Inches |
Colour | Starblack |
Hard disk size | 1 TB |
CPU model | Core i7 |
Installed RAM memory size | 32 GB |
Operating system | Windows 11 Pro |
Special features | Thin |
Graphics card description | RTX 3060 |
Brand | ASUS |
---|---|
Product Dimensions | 36.2 x 26.39 x 1.98 cm; 4.72 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | H7600HM-XB76 |
Manufacturer | Asus |
Series | ASUS ProArt StudioBook 16 |
Color | Starblack |
Form Factor | Laptop |
Standing screen display size | 16 Inches |
Screen Resolution | 3840 x 2400 pixels |
Resolution | 3840 x 2400 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.4 GHz |
Processor Count | 8 |
RAM Size | 6 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 4.6 GHz |
Hard Drive Size | 1 TB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | RTX 3060 |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 32 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | 802.11ax |
Voltage | 20 Volts |
Wattage | 240 watts |
Optical Drive Type | No Drive |
Operating System | Windows 11 Pro |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.45 Kilograms |
Number Of Lithium Ion Cells | 4 |
Item Weight | 4.72 Kilograms |
!