Brand | ASUS |
Model name | ASUS VivoBook 15 |
Screen size | 15.6 Inches |
Colour | Indie Black |
Hard disk size | 512 GB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 10 Home |
Special features | Fingerprint readerTrusted Platform Module (Firmware TPM) |
Graphics card description | GeForce MX350 |
Brand | ASUS |
---|---|
Product Dimensions | 23.5 x 35.89 x 1.78 cm; 1.8 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | K513EQ-PB79 |
Manufacturer | Asus |
Series | ASUS VivoBook 15 |
Color | Indie Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | solid state drive |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in |
Graphics Coprocessor | NVIDIA GeForce MX350 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | GeForce MX350 |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 65 watts |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Battery Charge Cycles | 7 Hours |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.8 Kilograms |
!