Brand | Dell |
Model name | Dell XPS 17 9720 |
Screen size | 17 Inches |
Colour | Silver |
Hard disk size | 2 TB |
CPU model | Core i7 |
Installed RAM memory size | 64 GB |
Operating system | Windows 11 Home |
Special features | 2TB SSD, 64 GB RAM, NVIDIA® GeForce RTX™ 3060 6GB Graphics, Dell XPS 17 9720 Latest 2022 Performance Ultrabook, 12th Gen Intel Core i9-12900HK, 17 Inch UHD+ Touch Screen2TB SSD, 64 GB RAM, NVIDIA® GeForce RTX™ 3060 6GB Graphics, Dell XPS 17 9720…See more |
Graphics card description | RTX 3060 |
Brand | Dell |
---|---|
Product Dimensions | 24.81 x 37.45 x 0.87 cm; 2.57 kg |
Batteries | 6 Lithium Ion batteries required. (included) |
Item model number | XPS17-9720-2100-SL |
Manufacturer | Dell |
Series | Dell XPS 17 9720 |
Color | Silver |
Form Factor | Ultrabook |
Standing screen display size | 17 Inches |
Resolution | 3840x2400 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 5 GHz |
Processor Count | 14 |
RAM Size | 64 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 64 GB |
Hard Drive Size | 2 TB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | RTX 3060 |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | AGP |
Voltage | 240 Volts |
Optical Drive Type | BD-R |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 11 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 97 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.39 Kilograms |
Number Of Lithium Ion Cells | 6 |
Item Weight | 2.57 Kilograms |
!