Operating System Version | Windows 11 Home |
Processor Speed | 2.5 GHz |
Operating System | Windows |
RAM Size | 8 GB |
Storage Type | SSD |
Internal Memory | 512 GB |
Screen Size | 15.6 in |
Display Resolution | 1080x1920 |
Colour Name | Mech Grey |
Processor Type | Core i5 |
Processor Version Number/Generation | 12th Gen |
Number of Cores | 12-Core |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Usage Type | Gaming |
Keyboard Language | English/Arabic |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3050 |
Graphic Memory | 4 GB |
Model Number | FX507ZC4-HN081W 90NR0GW1-M007L0 |
Model Name | TUF Gaming F15 |
HDMI Output | yes |
Number of USB Ports | 2 |
SD Card Slot | no |
Processor Version | i5-12500H |
!