Brand | Asus |
Model name | UX582ZW-OLED209W |
Screen size | 15.6 Inches |
Colour | Blue |
Hard disk size | 1 TB |
CPU model | Core i9 |
Installed RAM memory size | 32 GB |
Operating system | Windows 11 Home |
Special features | Backlit Keyboard |
Graphics card description | Dedicated |
Brand | Asus |
---|---|
Product Dimensions | 35.98 x 24.92 x 2.15 cm; 2.4 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | UX582ZW-OLED209W |
Manufacturer | Asus |
Series | UX582ZW-OLED209W |
Color | Blue |
Form Factor | Convertible |
Standing screen display size | 15.6 Inches |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840 x 2160 Pixels |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 2.5 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | LPDDR4 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | USB-C |
Audio Details | Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Wireless Type | 5 GHz Radio Frequency, 802.11ax |
Number of USB 3.0 Ports | 1 |
Voltage | 20 Volts |
Wattage | 240 watts |
Optical Drive Type | No Optical drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 92 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Number Of Lithium Ion Cells | 8 |
Item Weight | 2.4 Kilograms |
!