Brand | Dell |
Model name | Inspiron 15 3520 |
Screen size | 15.6 Inches |
Colour | Platinum Silver |
Hard disk size | 512 GB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 |
Special features | Webcam |
Graphics card description | Integrated |
Brand | Dell |
---|---|
Product Dimensions | 35.8 x 23.6 x 1.7 cm; 2 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | HGXH8 |
Manufacturer | Dell |
Series | Inspiron 15 3520 |
Color | Platinum Silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | solid_state_drive |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 42 Volts |
Power Source | AC & Battery |
Hardware Platform | PC |
Operating System | Windows 11 |
Battery Charge Cycles | 11 Hours |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 54 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2 Kilograms |
!