Brand | MSI |
Model name | Pulse GL66 12UGOK-825 |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 1 TB |
CPU model | Intel Core i9 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 |
Graphics card description | Dedicated |
Graphics co-processor | NVIDIA GeForce RTX 3070 |
Brand | MSI |
---|---|
Product Dimensions | 52.3 x 34.01 x 10.11 cm; 2.74 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | PulseGL6612825 |
Manufacturer | MSI COMPUTER |
Series | Pulse GL66 12UGOK-825 |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 2560x1440 Pixels |
Processor Brand | Intel |
Processor Type | Intel Core i9 |
Processor Count | 1 |
Memory Technology | DDR5 |
Hard Drive Size | 1 TB |
Hard Disk Description | solid state drive |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR4 |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | PCI Express |
Wireless Type | Bluetooth |
Voltage | 9 Volts |
Wattage | 40 watts |
Optical Drive Type | BD-R |
Operating System | Windows 11 |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 53 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 2.74 Kilograms |
!