Operating System Version | Windows 10 Pro |
Display Resolution Type | Full HD |
Processor Speed | 3.7 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Storage Type | SSD |
Internal Memory | 512 GB |
Display Type | IPS |
Screen Size | 14 in |
Display Resolution | 1920x1080 |
Primary Camera Resolution | 720 px |
Colour Name | Black |
Processor Type | Core i7 |
Laptop Type | Notebook |
Processor Version Number/Generation | 13th Gen |
Number of Cores | 10-Core |
Camera Type | Primary Camera |
RAM Type | DDR5 |
Processor Brand | Intel |
External Graphics | Integrated |
Screen Features | Anti Glare |
Usage Type | Personal |
Keyboard Language | English/Arabic |
Graphics Processor Series | Intel Iris |
Graphics Processor Version | Intel Iris XE |
Model Number | 21HM0027GR |
Model Name | Thinkpad X1 Carbon |
HDMI Output | Yes |
Number of USB Ports | 4.0 |
SD Card Slot | Yes |
Number of HDMI Ports | 1.0 |
Processor Version | Core i7-1355U |
!