Operating System Version | Windows 11 Home |
Display Resolution Type | Full HD |
Processor Speed | 2.6 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Storage Type | SSD |
Internal Memory | 1 TB |
Display Type | LED |
Screen Size | 14.5 in |
Display Resolution | 2880x1800 |
Colour Name | Sandstone Beige |
Processor Type | Core i9 |
Laptop Type | Notebook |
Processor Version Number/Generation | 13th Gen |
Number of Cores | 14-Core |
RAM Type | LPDDR5 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Usage Type | Multimedia & Designing |
Average Battery Life | 8 Hours |
Keyboard Language | English/Arabic |
Graphics Processor Series | NVIDIA GeForce RTX |
Graphics Processor Version | GeForce RTX 3050 |
Graphic Memory | 4 GB |
Model Number | UX3404VC-OLEDI9SG |
Model Name | Zenbook 14X |
HDMI Output | Yes |
Number of USB Ports | 1 |
SD Card Slot | no |
Number of HDMI Ports | 1 |
Processor Version | Core i9-13900HX |
!